| 1172.100 | SJ 255 | KUPANG(KOE) | 1735 | JAKARTA(CGK) | 2120 | |||
| 1202.900 | JT 691 | KUPANG(KOE) | 0600 | JAKARTA(CGK) | 0915 | |||
| 1202.900 | JT 693 | KUPANG(KOE) | 1505 | JAKARTA(CGK) | 1820 | |||
| 1268.900 | JT 695 | KUPANG(KOE) | 1105 | JAKARTA(CGK) | 1500 | |||
| 2038.800 | QG 9702 QG 804 | KUPANG(KOE) SURABAYA(SUB) | 1000 1135 | SURABAYA(SUB) JAKARTA(CGK) | 1105 1255 | |||
| 2038.800 | QG 9702 QG 808 | KUPANG(KOE) SURABAYA(SUB) | 1000 1315 | SURABAYA(SUB) JAKARTA(CGK) | 1105 1440 | |||
| 3815.000 | SJ 9663 SJ 261 | KUPANG(KOE) DENPASAR(DPS) | 1320 1815 | DENPASAR(DPS) JAKARTA(CGK) | 1700 1855 |
No comments:
Post a Comment